<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>98.6 : Dr. Pribut's Blog &#187; Sports</title>
	<atom:link href="http://www.drpribut.com/blog/index.php/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drpribut.com/blog</link>
	<description>normalizing it all</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portrait of Eric Heiden, 5 Time Gold Medal Olympian</title>
		<link>http://www.drpribut.com/blog/index.php/2009/09/portrait-of-eric-heiden-5-time-gold-medal-olympian/</link>
		<comments>http://www.drpribut.com/blog/index.php/2009/09/portrait-of-eric-heiden-5-time-gold-medal-olympian/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:49:56 +0000</pubDate>
		<dc:creator>pribut</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.drpribut.com/blog/?p=487</guid>
		<description><![CDATA[The New York Times has a short portrait of Dr. Eric Heiden. Dr. Heiden was the first athlete to win 5 gold medals in an Olympics. Eric is a fine sports orthopedist and he is still an inspiration to athletes and skaters around the world. He trained under Dr. James Andrews, another excellent sports medicine [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times has a short portrait of Dr. Eric Heiden. Dr. Heiden was the first athlete to win 5 gold medals in an Olympics. Eric is a fine sports orthopedist and he is still an inspiration to athletes and skaters around <a href="http://bit.ly/3wEgrc"><img class="alignleft size-full wp-image-488" title="Eric Heiden" src="http://www.drpribut.com/blog/wp-content/uploads/2009/09/01heiden_190.jpg" alt="Eric Heiden" width="190" height="148" /></a>the world. He trained under Dr. James Andrews, another excellent sports medicine doc. Dr. Heiden&#8217;s patients have said he is straight forward, honest, and humble. The Times didn&#8217;t paint him entirely that way, but the story is still an interesting read. His performance in 1980 was riveting. Even if you had no interest in skating, you&#8217;d turn it on to watch him in those Olympics. And yes, 1980 was also the year of the miracle U.S. hockey team. (And 1980 was also the year of an unfortunate summer Olympics boycott in response to the Soviet invasion of Afghanistan in 1979.)</p>
<p>Way back then technology was so bad you&#8217;d actually have to watch the Olympics live instead of taped, cut, and canned the way we can now. But, wouldn&#8217;t it be nice to have an option to see the next Olympics live? The upcoming Winter Olympics will be held in Vancouver, Canada this February. Vancouver is a fine venue with beautiful surroundings and friendly people. I was lucky enough to attend two meetings there. My last visit to Vancover was a few years ago as a participant with the Joint Commission on Sports Medicine and Sports Science. I&#8217;d be happy to visit Vancouver again. But, I&#8217;ll be watching the Olympics next year by satellite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpribut.com/blog/index.php/2009/09/portrait-of-eric-heiden-5-time-gold-medal-olympian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Hours On A Treadmill (or 47.5 more hours than we&#8217;d like to do)</title>
		<link>http://www.drpribut.com/blog/index.php/2008/09/48-hours-on-a-treadmill-or-475-more-hours-than-wed-like-to-do/</link>
		<comments>http://www.drpribut.com/blog/index.php/2008/09/48-hours-on-a-treadmill-or-475-more-hours-than-wed-like-to-do/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:09:22 +0000</pubDate>
		<dc:creator>pribut</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.drpribut.com/blog/?p=62</guid>
		<description><![CDATA[Dean Karnazes has just completed an amazing 48 hour effort to break a world record of distance covered on a treadmill. While the concept of running for 48 hours on a treadmill is even stranger than a 48 hour run none-the-less it is an achievement to survive a run of that duration. Dean covered over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dean Karnazes has just completed an amazing 48 hour effort to break a world record of distance covered on a treadmill. While the concept of running for 48 hours on a treadmill is even stranger than a 48 hour run none-the-less it is an achievement to survive a run of that duration. Dean covered over 211 miles on his effort or more than a 100 mile run on each of back to back days.</p>
<p>While Dean&#8217;s effort was to break a world record, which he did not do, it was none-the-less quite an event to watch at all hours for those 2 days. Many people came up and wished him well during the run. For someone who is used to running in the dark by himself, that must be quite a change. If Dean still does have the urge to accomplish a world record feat, there are some things that may never have been attempted in the sphere treadmill ultra-running. There are records perhaps unofficial for running marathons while juggling, carrying a waiters tray, and running in a Kermit the frog costume. Perhaps 48 hours of tossing beanbags might be something Dean would want to try. Then again, Dean may not want to mount the treadmill again for a long time. </p>
<p>Most world records are not all they are cracked up to be. Dean is still a winner. And it was more fun to have Dean in the background than<a title="Lockergnome" href="http://chris.pirillo.com/tag/lockergnome/"> Lockergnome</a>, and quieter too!. Notes on Dean&#8217;s thoughts on World Record dreams are on his <a href="http://dean.runnersworld.com/2008/09/crawl-if-you-mu.html#comments">blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpribut.com/blog/index.php/2008/09/48-hours-on-a-treadmill-or-475-more-hours-than-wed-like-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball, HGH, Pituitary Adenomas, BS and Self-Delusion</title>
		<link>http://www.drpribut.com/blog/index.php/2007/10/baseball-hgh-pituitary-adenomas-bs-and-self-delusion/</link>
		<comments>http://www.drpribut.com/blog/index.php/2007/10/baseball-hgh-pituitary-adenomas-bs-and-self-delusion/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:18:26 +0000</pubDate>
		<dc:creator>pribut</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.drpribut.com/blog/?p=26</guid>
		<description><![CDATA[HGH is considered by some to be the most abused drug in baseball. HGH can not be detected by a urine test. Some forms of testosterone may also be hard to detect. Using HGH and small amounts of testosterone is one way to cheat, break the rules, set a bad example, contribute to youth abuse [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>HGH is considered by some to be the most abused drug in baseball. HGH can not be detected by a urine test. Some forms of testosterone may also be hard to detect. Using HGH and small amounts of testosterone is one way to cheat, break the rules, set a bad example, contribute to youth abuse of drugs (with resulting deleterious health effects), and to enhance performance.</p>
<p>Reports are that recovery is enhanced, muscle bulk is increased, lean body mass is increased, more energy is noted &#8211; all of which lead to better work outs and in the short time improved performance without a substance detectable in standard urine tests. In adults the use of HGH can also lead to Acromegaly or overgrowth of bone.  Blood tests are available which detect HGH and synthetic analogues. These might be in use in baseball by next year, but don&#8217;t hold your breath.</p>
<p>As far as pituitary tumors go, one of the most common is a pituitary adenoma. Bromocriptine is used to help block  the over production of hormones including Growth Hormone or in some cases Prolactin.</p>
<p>One should not take pride in saying that some doctor gave a prescription to you as a professional athlete and it is then a valid drug for you to take. And emphasizing you could have taken more but you exercised restraint. The institution from where it was prescribed and dispensed is under investigation.  There have been no medical exemptions issued for HGH use by professional baseball team members. But everyone should remember this has not been a one player or 10 player or 50 player problem. It has been considered pervasive and needs an effort to be ended.</p>
<p>I don&#8217;t suggest looking at poor studies or studies limited to 70-80 year old men and draw conclusions from that as to whether or not it is effective in 25-45 year old ball players. That is not a valid comparison and the studies were not set up to test what is under discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpribut.com/blog/index.php/2007/10/baseball-hgh-pituitary-adenomas-bs-and-self-delusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago: Cubs Down, Marathon Out</title>
		<link>http://www.drpribut.com/blog/index.php/2007/10/chicago-cubs-down-marathon-out/</link>
		<comments>http://www.drpribut.com/blog/index.php/2007/10/chicago-cubs-down-marathon-out/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:59:06 +0000</pubDate>
		<dc:creator>pribut</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.drpribut.com/blog/?p=24</guid>
		<description><![CDATA[The Cubs didn&#8217;t last past the first 3 games of the baseball playoffs and the Chicago Marathon only lasted 3.5 hours until it was called. Running in the heat is extremely dangerous. There is precedence for closing a race early. The Madison, Wisconsin Marathon in 2006 was closed app0ximately 2 hours early for reasons of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Cubs didn&#8217;t last past the first 3 games of the baseball playoffs and the Chicago Marathon only lasted 3.5 hours until it was called. Running in the heat is extremely dangerous. There is precedence for closing a race early. The Madison, Wisconsin Marathon in 2006 was closed app0ximately 2 hours early for reasons of temperature. I&#8217;m not sure the authorities had any other reasonable choice. One person died, approximately 49 were hospitalized and about 250 people were treated online for presumably primarily heat related illness. Here in Washington, D.C. one person died in the Army 10 Miler. The latest news states that the runner who died in Chicago, Chad Schieber, had Mitral valve prolapse and that was the cause of death. Mild mitral valve prolapse is a fairly common condition and is not usually considered to be a reason to not exercise. Exercise induced mitral valve regurgitation, however, is a reason to not exercise. The condition is thought to occur in 4-7% of the population. Those with Mitral Valve Prolapse usually will need antibiotic prophylaxis for procedures as ordinary as dental tooth cleaning and scaling. If you have this condition, you&#8217;ll need to check with your internist or cardiologist on what exercise is safe and suitable for you.</p>
<p>There was advance notice of the ensuing heat. Should there be terms placed in marathon literature detailing under what circumstances the race will be canceled?  Should other arrangements have been made? Were all of the runners properly evaluated including those with suspected heat illness with rectal temperatures? What recommendations and guidelines should marathons have for the future? Should the Chicago Marathon be shifted later in October?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpribut.com/blog/index.php/2007/10/chicago-cubs-down-marathon-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Wrapup</title>
		<link>http://www.drpribut.com/blog/index.php/2007/09/summer-wrapup/</link>
		<comments>http://www.drpribut.com/blog/index.php/2007/09/summer-wrapup/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 03:11:06 +0000</pubDate>
		<dc:creator>pribut</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.drpribut.com/blog/?p=22</guid>
		<description><![CDATA[The main event of the summer was Alan Webb breaking the 25 year old American record, previously held by Steve Scott. Congratulations to Alan! This made Webb the 8th fastest miler of all time.
Another notable event was Alberto Salazar surviving and doing well since having a heart attack on June 29th. He reportedly is back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main event of the summer was Alan Webb breaking the 25 year old American record, previously held by Steve Scott. Congratulations to Alan! This made Webb the 8th fastest miler of all time.</p>
<p>Another notable event was Alberto Salazar surviving and doing well since having a heart attack on June 29th. He reportedly is back to running 30 miles a week. Alberto is a 3 time winner of the NYC Marathon. I did get to see his first surprising win there when he beat Bill Rogers, who was a 4 time winner of both that marathon and the Boston Marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpribut.com/blog/index.php/2007/09/summer-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Sport One Love</title>
		<link>http://www.drpribut.com/blog/index.php/2007/07/one-sport-one-love/</link>
		<comments>http://www.drpribut.com/blog/index.php/2007/07/one-sport-one-love/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 13:42:20 +0000</pubDate>
		<dc:creator>pribut</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.drpribut.com/blog/?p=15</guid>
		<description><![CDATA[Over the past several years the concept of well rounded young athletes playing 3 sports over the course of a year has died. Most want to be specialized in one sport. Whether the sport is soccer, baseball or running, we rarely see the child athlete playing football or soccer in the fall, basketball in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the past several years the concept of well rounded young athletes playing 3 sports over the course of a year has died. Most want to be specialized in one sport. Whether the sport is soccer, baseball or running, we rarely see the child athlete playing football or soccer in the fall, basketball in the winter and baseball or track in the spring.</p>
<p>In fact, school centered sports is no longer the norm. Travel sports rules. Year long focus on one sport is it. This has resulted in more overuse injuries than there should be. It has also resulted in more teens having the &#8220;Tommy John&#8221; elbow surgery and even for parents to seek it to see if it may make what started as a normal arm, pitch faster. Read <a title="NYT Article" href="http://www.nytimes.com/2007/07/20/sports/baseball/20surgery.html">Fit Young Pitchers See Elbow Repair as Cure-All</a> in the New York Times for a current journalistic perspective on the surgery aspects of this. The article neglected to mention the year long focus on pitching as the root cause.</p>
<blockquote><p>&#8230;it is becoming more commonplace among teenage pitchers who are injuring their arms through overuse at what surgeons call an alarming rate.</p>
<p>Some parents and young pitchers, hoping for college scholarships or multimillion-dollar professional contracts, misguidedly view the surgery as a performance-enhancement technique instead of a last-resort corrective procedure, said Matt Poe, a speed and strength coach in Nashville.</p></blockquote>
<blockquote><p>Often, pitchers who are pushed the hardest and sustain the worst overuse injuries are the most talented, doctors said. In the late 1990s, Dr. Andrews said he performed 5 to 10 Tommy John operations a year on high school pitchers. This year, he said, he may perform 75. Last month, he operated on a 14-year-old.</p></blockquote>
<p>And for two interesting pages the article goes on.</p>
<blockquote><p>“I don’t think there’s as deep a talent pool anymore,” Dr. Petty said, because so many kids are coming out of high school with what he called “100,000-mile arms.”</p></blockquote>
<p>It&#8217;s not the talent pool. Pitchers have always been in short supply. High schools have made do with very few pitchers for years. But, not until recently did they only pitch for most all of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpribut.com/blog/index.php/2007/07/one-sport-one-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mulligan 4 Condy?</title>
		<link>http://www.drpribut.com/blog/index.php/2007/07/a-mulligan-for-condy/</link>
		<comments>http://www.drpribut.com/blog/index.php/2007/07/a-mulligan-for-condy/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 19:56:01 +0000</pubDate>
		<dc:creator>pribut</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.drpribut.com/blog/?p=5</guid>
		<description><![CDATA[The stylish and multi-talented U.S. Secretary of State, Condoleeza Rice has developed a penchant for Golf. She recently attended the AT&#38;T National Golf Tournament which paid tribute to service members. There was no news as to whether or not she carried an iPhone with her.
While she has not yet been seen chomping on an unlit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://us.news2.yimg.com/us.yimg.com/p/ap/20070706/capt.da3d925940084261a5fe04b3c3e91b86.at_t_national_golf_mdnw117.jpg" title="Condy Staying On The Course (AP Photo/Nick Wass)" alt="Condy Staying On The Course (AP Photo/Nick Wass)" align="left" height="215" hspace="3" vspace="3" width="310" />The stylish and multi-talented U.S. Secretary of State, Condoleeza Rice has developed a penchant for Golf. She recently attended the AT&amp;T National Golf Tournament which paid tribute to service members. There was no news as to whether or not she carried an iPhone with her.</p>
<p>While she has not yet been seen chomping on an unlit cigar while traversing a golf course, it is reported that she takes her golf clubs with her often and enjoys playing very much. A sign not seen at the  tournament was &#8220;Policy Mulligans 4 Condy&#8221;.</p>
<p>This news comes via <a href="http://thinkprogress.org/2007/07/09/rice-raises-awareness-of-golf-as-a-sport/" target="_blank">ThinkProgress</a> and <a href="http://www.usnews.com/blogs/washington-whispers/2007/7/8/condis-ready-to-play8212golf-that-is.html" target="_blank">Washington Whispers</a>. Official version at  <a href="http://www.defenselink.mil/homepagephotos/homepagephotos.aspx?month=200707" target="_blank">DefenseLink Photos</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drpribut.com/blog/index.php/2007/07/a-mulligan-for-condy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
