Meb Brings It On Home!
The winners are in for the 2009 New York Marathon
. Another exciting and great race with some surprises. Paula Radcliffe placed 4th in the race and suffered from ongoing injuries. Derartu Tulu of Ethiopia finished in first place. Meb Keflezighi, wearing a USA singlet, 34 years old, set a PR (2:09:15) and came in first. He finished strongly pulling away from Kenya’s Robert Cheruiyot, 4 time winner of the Boston Marathon, over the last few miles. He became the first American to win the race in 27 years, since Alberto Salazar did so in 1982. Ryan Hall came in 4th. Six of the top ten men’s finishers were American. This is the first time that has happened since 1979, when Bill Rogers won. Joan Benoit Samuelson, the first woman’s Olympic Gold medalist (1984), set a New York Marathon, over 50 women’s record, finishing in 2:49:09.
Congratulations to all of the many other competitors and runners today. For those of you looking forward to the 2010 New York Marathon, you can start signing up for the lottery on November 2, 2009.
Women’s Results
| Place | Bib | Name | Time | State | Country | Citizenship |
| 1 | 117 | Derartu Tulu | 02:28:52 | Ethiopia | ETH | |
| 2 | 140 | Ludmila Petrova | 02:29:00 | Russia | RUS | |
| 3 | 115 | Christelle Daunay | 02:29:16 | France | FRA | |
| 4 | 111 | Paula Radcliffe | 02:29:27 | Great Britain | GBR | |
| 5 | 112 | Salina Kosgei | 02:31:53 | Kenya | KEN | |
| 6 | 118 | Magdalena Lewy Boulet | 02:32:17 | CA | USA | USA |
| 7 | 121 | Buzunesh Deba | 02:35:54 | NY | USA | ETH |
| 8 | 124 | Serkalem Biset Abrha | 02:37:20 | NM | USA | ETH |
| 9 | 114 | Yuri Kano | 02:39:05 | Japan | JPN | |
| 10 | 123 | Desiree Ficker | 02:39:30 | TX | USA | USA |
Men’s Results
| Place | Bib | Name | Time | State | Country | Citizenship |
| 1 | 8 | Meb Keflezighi | 02:09:15 | CA | USA | USA |
| 2 | 6 | Robert Kipkoech Cheruiyot | 02:09:56 | Kenya | KEN | |
| 3 | 4 | Jaouad Gharib | 02:10:25 | Morocco | MAR | |
| 4 | 5 | Ryan Hall | 02:10:36 | CA | USA | USA |
| 5 | 11 | Abderrahime Bouramdane | 02:12:14 | Morocco | MAR | |
| 6 | 9 | Hendrick Ramaala | 02:12:30 | South Africa | RSA | |
| 7 | 15 | Jorge Torres | 02:13:00 | CO | USA | USA |
| 8 | 19 | Nick Arciniaga | 02:13:46 | MI | USA | USA |
| 9 | 10 | Abdi Abdirahman | 02:14:00 | AZ | USA | USA |
| 10 | 16 | Jason Lehmkuhle | 02:14:39 | MN | USA | USA |
| 11 | 12 | Jackson Kotut Kipkoech | 02:15:10 | Kenya | KEN | |
| 12 | 21 | Peter Gilmore | 02:15:22 | CA | USA | USA |
| 13 | 39 | Migidio Bourifa | 02:16:01 | Italy | ITA | |
| 14 | 29 | Mike Sayenko | 02:16:38 | WA | USA | USA |
| 15 | 28 | Mike Reneau | 02:16:45 | WI | USA | USA |
News Updates:
Keflezighi’s Breaks the Tape First
Pre-race Chat With Meb (At Runner’s World)
Bring It On Home: Led Zeppelin


Comments on this entry are closed.